CONTACT US
Email:
xingyuanchem@163.com
Telephone:
+86-543-4358888
Address:
Houhuai Village, Changshan Town, Zouping County, Binzhou City, Shandong Province
99.5% zinc oxide
Categories:
Keywords:
99.5% zinc oxide
Product Introduction
| Product Name | Zinc Oxide | Sample | Warehouse 0.00T | 
| Item | Indicator | ||
| Superior Grade | First Grade | Qualified Product | |
| Color | White | ||
| Zinc Oxide (dry basis) ≥% | 99.53 | ||
| Metal as Zn | None | ||
| Lead Oxide (Pb) ≤ | 0.057 | ||
| Manganese Oxide as Mn ≤ | 0.0001 | ||
| Copper Oxide as Cu ≤ | 0.0003 | ||
| Insoluble in Hydrochloric Acid % ≤ | / | ||
| Loss on Ignition ≤ | 0.15 | ||
| Residue on Sieve (320 sieve) ≤ | / | ||
| Water Soluble % ≤ | / | ||
| Volatile Matter at 105℃ % ≤ | 0.40 | ||
| Oil Absorption, % ≤ | / | ||
| Tinting Strength | / | ||
Online Consultation
 
        
             
             
        
             
             
             
             
         
         
         
         
         
        